The term “bibliography” refers here to print texts that extend or comment on aspects of L.M. Montgomery’s life, work, and legacy.
In the early years of Montgomery’s career as a novelist, mentions of her work appeared in ads, best-seller lists, profiles and interviews, and reviews—all standard forms of writing that support the book industry. And as soon as the first feature film version of Anne of Green Gables hit screens in 1919, it prompted further forms of publicity in terms of film commentary, casting news, interviews with actors, and celebrity gossip.
The written conversation about Montgomery’s life, work, and legacy has only grown since her death in 1942, with forms of writing targeting specific segments of the reading audience: scholarship, bonus content in new trade editions, abridged editions for young readers, commentary in magazines and newspapers, in addition to new creative writers transforming or engaging with Montgomery’s life and work into new works of poetry, fiction, and drama. Over the years, several newsletters devoted to Montgomery’s legacy have offered readers around the world a dedicated forum for such conversation.
The bibliography consists of 7,297 items contributed by 1,985 authors (as well as innumerable unsigned items), organized by category and by author.
Authors: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Books by L.M. Montgomery
Category | Number of Items |
---|---|
1. Books by L.M. Montgomery | 24 |
2. Reviews of Books by L.M. Montgomery: 1908–1921 | 605 |
3. Reviews of Books by L.M. Montgomery: 1923–1939 | 361 |
4. Posthumous Books by L.M. Montgomery | 37 |
5. Reviews of Posthumous Books by L.M. Montgomery | 244 |
6. French-Language Translations | 40 |
7. Critical Editions | 10 |
8. Abridged Editions | 61 |
Subtotal | 1,382 |
Book-Length Works
Category | Number of Items |
---|---|
1. Book-Length Studies | 110 |
2. Collections of Essays | 19 |
3. Critical Anthologies | 3 |
4. Book-Length Extensions | 162 |
5. Book-Length Biographies | 29 |
6. Special Journal Issues/Collections | 11 |
7. Dissertations/Theses | 156 |
Subtotal | 490 |
Shorter Works
Category | Number of Items |
---|---|
1. Book Chapters | 492 |
2. Journal Articles | 416 |
3. Shorter Extensions | 22 |
4. Paratexts | 280 |
5. Reference Items | 94 |
6. Magazine Items: 1908–1941 | 236 |
7. Magazine Items: 1942– | 98 |
8. Newspaper Items: 1890–1940 | 383 |
9. Newspaper Items: 1942– | 267 |
10. Additional Reviews | 398 |
Subtotal | 2,686 |
Newsletter Items by Periodical
Category | Number of Items |
---|---|
1. The Avonlea Traditions Chronicle | 642 |
2. Cordially Yours | 185 |
3. Kindred Spirits | 1,349 |
4. The Road to L.M. Montgomery | 151 |
5. The Shining Scroll | 391 |
Subtotal | 2,718 |
Totals
Category | Number of Items |
---|---|
Books by L.M. Montgomery | 1,382 |
Book-Length Works | 490 |
Shorter Works | 2,686 |
Newsletter Items | 2,718 |
Latest Items (forthcoming) | 21 |
Subtotal | 7,297 |